Revenue Goals
Enter your key numbers and instantly see your pipeline health.
Your revenue target is set to $1.50M. Add your current pipeline above to see your estimated bookings and whether you're on track.
2026 — Quarterly
| Metric | Q1 | Q2 | Q3 | Q4 | Year Total |
|---|---|---|---|---|---|
| Revenue Target | $375K | $375K | $375K | $375K | $1.50M |
| Win Rate % | 80 | 80 | 80 | 80 | 80% |
| Churn % | 10 | 10 | 10 | 10 | 10% |
| Recurring Rev. | $250K | $250K | $250K | $250K | $1.00M |
| Pipeline Req'd | $188K | $188K | $188K | $188K | $750K |
| Current Pipeline | — | — | — | — | — |
| Pipeline Gap | — | — | — | — | — |
| # Sellers | 2 | 2 | 2 | 2 | 2 |
| Booking/Seller | $188K | $188K | $188K | $188K | $750K |
| Avg Deal Size | 50000 | 50000 | 50000 | 50000 | $50.0K |
| Sales Cycle (days) | 30 | 30 | 30 | 30 | 30d |
| Sales Velocity | $5.0K | $5.0K | $5.0K | $5.0K | $5.0K |
Quarterly targets not entered yet. Your annual target is $1.50M but no quarterly breakdown has been entered. Add Q1–Q4 revenue targets above so the coach can analyze your distribution, pipeline requirements, and seasonal risk. Most B2B companies use a growth arc like 20% / 23% / 27% / 30%.
Multi-Year Plan
Plan Years: 3Recurring revenue not planned for future years. You have $1.00M in recurring revenue this year, but future years show 0. Add expected recurring for each plan year — it directly reduces your new business requirement and pipeline needed.
| Metric | 2025 Actuals | 2026 Now | 2027 | 2028 |
|---|---|---|---|---|
| Revenue Target | actual | $1.50M | $1.50M | $1.50M |
| Recurring Rev. | 0 | $1.00M | 0 | 0 |
| Win Rate % | % | 80% | 80% | 80% |
| Churn % | % | 10% | 10% | 10% |
| Pipeline Req'd | — | $750K | — | — |
| Pipeline | — | — | — | — |
| Pipeline Gap | — | — | — | — |
| # Sellers | actual | 2 | 2 | 2 |
| Booking/Seller | — | $750K | — | — |
| Avg Deal Size | — | $50.0K | 50000 | 50000 |
| Sales Cycle (days) | 30 | 30d | 30 | 30 |
| Sales Velocity | — | $20.0K | — | — |
Your notes will be used as context for AI-powered insights and analysis.